Model Number: SJ360D-S1
Brand Name: Relax
Key Specifications/Special Features:
Wi-Fi panorama FHD 1080p sports camera with dual pens (Sunplus 6350M+OV4689)● Camcorder pixels: 1920*960/30fps ● Lens: F=2.0 HD CMOS * 2 ● Display: 0.96 LCD● Formats: MOV, JPG● Wi-Fi: 802.11 b/g/n● Supports microSD card upto 32GB● Built-in Li-battery: 1500mAh● Visual angle: 360°, 180° * 2 ● HDMI out ● Windows8, Windows7, XP, Vista, Windows 2000, Android 4.2 up, iPhone 7.0
| Hardwarespecifications: | Firmware specifications: | ||||
| Imagesensor | Type | OV4689CMOS*2 | Fileformat | Movie | H.264(MOV) |
| Manufacturer | - | Photo | JPG | ||
| Backendchipset(DSP) | CPU | SPCA6350M | |||
| Manufacturer | iCatch | Movie | Resolution | 1920*920 at 30fps | |
| Lens | Type | - | |||
| Aperture | F2.0 | Photo | Resolution | 3008*1504p | |
| Effectivefocallength | f=1.1mm | ||||
| Viewangle | 220°*2 | Exposure | Auto | ||
| LCDmonitor | Size | 0.96''LCD | Focus | fixedfocus | |
| Resolution | 128*64p | Real-timeClock (RTC) | yes | ||
| Manufacturer | - | MicroSDcardcapacity | maxto32GB(SDHC) | ||
| Storagemedia | Internalmemory | - | Webcam (PCcam) | - | |
| externalmemory | MicroSD8-32G | Massstorage | yes | ||
| Class6~Class10 | Mechanicalspecifications | ||||
| Interface | USB | MicroUSBx1 | Dimensions | 60*49.4*32.7mm | |
| HDMI | N/A | Weight | 104g | ||
| Button/Switch | Power/modeswitch | Packing | giftbox | ||
| Wi-Fi/menukey | Accessories(default) | tripodx1 | |||
| shoot/enterkey | Accessories(option) | - | |||
| Systemrequirements | |||||
| Microphone | built-inMic | OS | MicrosoftWindowsXP/Vista/7/8 | ||
| Speaker | yes | Hardware | Intel/AMDDual-CoreCPUorabove | ||
| Battery | 1GBsystemmemory | ||||
| Capacity | built-inLithium-ionbattery | 1500mAh | 2GBfreesystemHDspace | ||
| BatteryLife | 1920*920P at 30FPSabout1andhalfhours | USB2.0/3.0 | |||
| Indicatorandlight | Softwareandapps | ||||
| IndicatorLED | 3*LEDlight | Appname | SYVR360 | ||
| Busylight | busyinred/charginginblue | WorkforOS | Android4.2orup/IOS7.0orup | ||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 5 - 25 days
- HTS Code: 8525.80.39 00
- Dimensions per Unit: 23.7 × 10.7 × 8 Centimeters
- Weight per Unit: 0.8 Kilograms
- Units per Export Carton: 20
- Export Carton Dimensions L/W/H: 54 × 33 × 13 Centimeters
- Export Carton Weight: 18 Kilograms
Main Export Markets:
- Asia
- North America
- Western Europe


